Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
I n i t i a l s |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | tot | hcp | net |
Championship | 381 | 527 | 360 | 396 | 175 | 425 | 170 | 463 | 393 | 3290 | 408 | 165 | 563 | 466 | 353 | 583 | 215 | 413 | 506 | 3672 | 6962 | |||
Back | 356 | 489 | 343 | 366 | 156 | 405 | 140 | 410 | 348 | 3013 | 377 | 139 | 532 | 419 | 337 | 524 | 167 | 363 | 476 | 3334 | 6347 | |||
Middle | 329 | 460 | 307 | 295 | 136 | 383 | 124 | 371 | 326 | 2731 | 348 | 119 | 509 | 393 | 314 | 498 | 151 | 336 | 438 | 3106 | 5837 | |||
Forward | 288 | 405 | 272 | 276 | 114 | 262 | 106 | 315 | 288 | 2326 | 303 | 93 | 434 | 319 | 269 | 439 | 113 | 292 | 390 | 2652 | 4978 | |||
Player #1 | 6/4 | 8/6 | 5/3 | 6/4 | 10/8 | 9/7 | 4/2 | 7/5 | 8/6 | 63 | 5/3 | 5/3 | 8/6 | 6/4 | 8/6 | 10/8 | 6/4 | 7/5 | 10/8 | 61 | 123 | 18 | 87 | |
1 | 0 | 3 | 1 | -2 | -2 | 3 | 0 | -1 | 3 | 3 | 1 | 0 | 1 | -1 | -2 | 0 | 0 | -2 | 0 | 3 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | |||
Player #2 | 6/5 | 6/4 | 5/4 | 6/5 | 4/3 | 6/5 | 4/3 | 7/6 | 4/3 | 48 | 8/7 | 5/4 | 8/7 | 6/5 | 6/5 | 7/5 | 3/2 | 5/4 | 8/7 | 56 | 104 | 10 | 84 | |
0 | 3 | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 8 | -2 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 8 | 8 | |||
+ or - | ||||||||||||||||||||||||
Handicap | 16 | 2 | 8 | 10 | 14 | 6 | 18 | 4 | 12 | 11 | 17 | 3 | 7 | 13 | 1 | 15 | 9 | 5 | ||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
I n i t i a l s |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | tot | hcp | net |
Championship | 381 | 527 | 360 | 396 | 175 | 425 | 170 | 463 | 393 | 3290 | 408 | 165 | 563 | 466 | 353 | 583 | 215 | 413 | 506 | 3672 | 6962 | |||
Back | 356 | 489 | 343 | 366 | 156 | 405 | 140 | 410 | 348 | 3013 | 377 | 139 | 532 | 419 | 337 | 524 | 167 | 363 | 476 | 3334 | 6347 | |||
Middle | 329 | 460 | 307 | 295 | 136 | 383 | 124 | 371 | 326 | 2731 | 348 | 119 | 509 | 393 | 314 | 498 | 151 | 336 | 438 | 3106 | 5837 | |||
Forward | 288 | 405 | 272 | 276 | 114 | 262 | 106 | 315 | 288 | 2326 | 303 | 93 | 434 | 319 | 269 | 439 | 113 | 292 | 390 | 2652 | 4978 | |||
Player #3 | 4 | 5/4 | 5/4 | 6/5 | 5 | 4/3 | 6 | 5/4 | 4 | 44 | 5 | 3 | 5/4 | 4/3 | 6 | 6/5 | 5 | 5/4 | 4/3 | 43 | 77 | 5 | 67 | |
1 | 3 | 1 | 0 | -1 | 3 | -2 | 1 | 1 | 7 | 0 | 1 | 3 | 3 | -1 | 1 | -1 | 1 | 8 | 15 | 22 | 22 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | |||
Player #4 | 5/4 | 5/4 | 5/4 | 6/5 | 4/3 | 4/3 | 4 | 6/5 | 6/5 | 45 | 6/5 | 4 | 7/6 | 5/4 | 6/5 | 9/8 | 5/4 | 5/4 | 8/7 | 55 | 100 | 8 | 84 | |
1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 1 | -1 | 0 | 9 | 9 | |||
+ or - | ||||||||||||||||||||||||
Handicap | 16 | 2 | 8 | 10 | 14 | 6 | 18 | 4 | 12 | 11 | 17 | 3 | 7 | 13 | 1 | 15 | 9 | 5 | ||||||